Tetsuya Tamura
From RemyWiki
Contents |
Artist Information
General Information
- Name: Tetsuya Tamura (田村哲也)
- Birthdate: August 28th, 1972
- Twitter: https://twitter.com/REMOccCON
- Web Site: http://www.remo-con.com/top.html
- Discography
- a life with remote controllers
Aliases
- Y&Co. (with DJ BOSS)
- DJ Remo-con
- dj REMO-CON
- Remo-con
BEMANI Songs
| Song | Artist | Game | Genre | Composition | Arrangement | Lyrics |
|---|---|---|---|---|---|---|
| Monkey Dance | Y&Co. | beatmania IIDX 8th style | EUROBEAT | ✓ | ✓ | ✓ |
| Attitude | Y&Co. | beatmania IIDX 8th style | TRANCE | ✓ | ✓ | - |
| BAD BOY BASS!! (dj Remo-con MIX) | Y&Co. | beatmania IIDX 9th style | NRG | ✓ | ✓ | - |
| Daisuke | Y&Co. | beatmania IIDX 10th style | EUROBEAT | ✓ | - | - |
| Smell Like This | Y&Co. | beatmania IIDX 10th style | TRANCE | ✓ | ✓ | - |
| Shakin' 31 | DJ Remo-con | beatmania IIDX 10th style | BREAK BEATS | ✓ | ✓ | - |
| SCORE | DJ Remo-con | beatmania IIDX 10th style | TECH HOUSE | ✓ | ✓ | - |
| Click Again | dj Remo-con | beatmania IIDX 11 IIDX RED | CLICK HOUSE | ✓ | ✓ | - |
| FAKE TIME | dj REMO-CON | beatmania IIDX 11 IIDX RED | HARD ROCK | ✓ | ✓ | - |
| POODLE | Y&Co. | beatmania IIDX 12 HAPPY SKY | EUROBEAT | ✓ | ✓ | ✓ |
| Pollinosis | dj Remo-con | beatmania IIDX 12 HAPPY SKY | HARD DANCE | ✓ | ✓ | - |
| BOOM BOOM DISCO NIGHT | Y&Co. | beatmania IIDX 13 DistorteD | EUROBEAT | ✓ | ✓ | ✓ |
| Tonight? | dj Remo-con | beatmania IIDX 13 DistorteD | ELECTROCK | ✓ | ✓ | - |
| Roulette | Y&Co. | beatmania IIDX 14 GOLD | EUROBEAT | ✓ | ✓ | ✓ |
| So Real | Y&Co. feat. mioco | beatmania IIDX 14 GOLD | KAYO HOUSE | ✓ | ✓ | ✓ |
| GOLDEN CROSS | dj REMO-CON VS dj TAKA | beatmania IIDX 14 GOLD CS | TECHNO | ✓ | ✓ | - |
| 2 tribe 4 K | dj Remo-con | beatmania IIDX 15 DJ TROOPERS | TRIBAL | ✓ | ✓ | - |
| エコ爺 | Y&Co. | beatmania IIDX 15 DJ TROOPERS | 80's EURO | ✓ | ✓ | ✓ |
| Monkey Dance '09 | Y&Co. feat. DOMINO | beatmania IIDX 16 EMPRESS | EUROBEAT | ✓ | ✓ | ✓ |
| Y&Co. is dead or alive | Y&Co. | beatmania IIDX 16 EMPRESS | 90's RAVE | ✓ | ✓ | - |
| Mysterious Time | Y&Co. | beatmania IIDX 17 SIRIUS | EUROBEAT | ✓ | ✓ | ✓ |
| EXTREMA PT.2 | Remo-con | beatmania IIDX 18 Resort Anthem | TECH DANCE | ✓ | ✓ | - |
| Voxane | Remo-con | beatmania IIDX 19 Lincle | TECH DANCE | ✓ | ✓ | - |
| Take My Life | Y&Co. | beatmania IIDX 20 tricoro | EUROBEAT | ✓ | ✓ | ✓ |
| BOYS (Euro Mix) | SMILE.dk | DanceDanceRevolution 4thMIX | - | - | ✓ | - |
| TWILIGHT ZONE (R-C Extended Club MIX) | 2 UNLIMITED | DDRMAX | - | - | ✓ | - |
| WH1TE RO5E | Y&Co. | DanceDanceRevolution X2 | - | ✓ | ✓ | - |
| Condor | Remo-con | DanceDanceRevolution (2013) | - | ✓ | ✓ | - |
| IN THE NAME OF LOVE | Y&Co. feat. Erica | jubeat | EUROBEAT | ✓ | ✓ | ✓ |
| Sweet Rain | Y&Co. feat. karin | jubeat knit | - | ✓ | ✓ | ✓ |
| Vermilion | Remo-con | jubeat saucer | - | ✓ | ✓ | - |
| CAN'T STOP FALLIN' IN LOVE -super euro version- | NAOKI with Y&Co. | ParaParaParadise | - | - | ✓ | - |
| DYNAMITE RAVE -super euro version- | NAOKI with Y&Co. | ParaParaParadise | - | - | ✓ | - |
| LUV TO ME -super euro version- | tiger YAMATO with Y&Co. | ParaParaParadise | - | - | ✓ | - |
- This article is a stub. You can help complete this page by contributing to it.