DJ Max Unlockables
From RemyWiki
[edit] MAX Points
You receive MAX Points (or "money") for each song you play; you can check your total by going to the Gear Select window (tap L or R during song select).
Note that this list is not complete - there are some OST and Media unlocks mixed in that have yet to have a firm point total attached to them.
| Points | Type | Unlock |
|---|---|---|
| 300 | Song | Long Vacation |
| 550 | Note | Sweety Note |
| 1050 | Gear | Spinel Ruby |
| 1550 | Course | Mixx |
| 2050 | Note | Egg Note |
| 2300 | Song | Futurism |
| 3300 | Course | FIRE SPEED |
| 3800 | Gear | Candy Girl |
| 4050 | Song | Light House |
| 4550 | Note | Star Note |
| 5050 | Course | h.i.g.h. |
| 5430 | Gear | Aqua Gear |
| 5810 | Song | FTR |
| 6570 | Note | Golden Note |
| 8090 | Gear | Hernando Red |
| 8470 | Song | Let's Go Baby |
| 9230 | Course | Sky Watching |
| 9610 | Note | Astro Note |
| 11150 | Gear | Shooting Star |
| 11550 | Song | üìÂÂë ¸ ÃÂÂ주곡 1ë² (Piano Concerto No.1, Remixed from Chaikovsky's.) |
| 12350 | Course | The Horrors |
| 13150 | Note | BrokenHeart |
| 13950 | Gear | Spectacle Gear |
| 14750 | Song | Triple ZOE |
| 15150 | Course | Max Sound Station |
| 16350 | Note | ShineSten Note |
| 17550 | Gear | Red Gear |
| 17950 | Course | Visual Artist Party |
| 19150 | Song | Chrono Breakers |
| 22000 | Note | ShootingStar |
| 23000 | Course | The Others |
| 23500 | Gear | Golden Gear |
| 24500 | Note | Extreme Note |
| 26500 | Gear | Oblivion Gear |
| 27000 | Note | LPG Note |
| 29500 | Note | GreatSuccess |
| 31000 | OST Track | DJMAX Online "Win" |
| 32000 | Song | SIN THE LAST SCENE |
| 36000 | Note | Cat Note |
| 36500 | Gear | Jazz Soul |
| 38000 | Song | BLYTHE |
| 40000 | Note | NaruA Note Note |
| 40500 | Gear | MASAI |
| 41000 | Note | Capsule |
[edit] Freestyle Combo Unlocks
These unlocks require you to hit the Max Combo listed below in Freestyle mode. When your combo breaks, you will unlock one item: the next item on the list that you've not unlocked and met the combo requirement for. This means you will have to break a 500 combo, then a 1000 combo, then a 2000 combo, and so on - you cannot just achieve one 90000 combo and unlock everything on this list. Also of note is that unlisted 500 combo intervals up to 19,000 unlock an image. This has caused some confusion with players wondering why, for example, NB Ranger takes two attempts to unlock. The first attempt simply unlocks the 1500 combo image, and then NB Ranger at 2000 comes next. There is no need to worry about overshooting any particular values.
| Combo | Type | Unlock |
|---|---|---|
| 500 | Media | OUT LAW ï½ÂNo Cut Versionï½ |
| 1000 | OST Track | ë°ÂëÂÂìÂÂê² ë¶ÂÃÂÂô (ORIGINAL MR Version) |
| 2000 | Song | NB RANGER |
| 2500 | Gear | PG Black |
| 4000 | Media | FunkyChups ï½ÂAche Works Versionï½ |
| 4500 | Note | Rose Note |
| 5500 | OST Track | ìÂÂ침ÃÂÂì¸갠(MR Version) |
| 6000 | Song | Revenge |
| 7500 | Gear | Winterstar Gear |
| 8000 | Image | ? |
| 8500 | Note | Musical Note |
| 9000 | Song | Minimal Life |
| 10000 | OST Track | ElasticSTAR (Take 1) |
| 11000 | Song | Road of Death |
| 11500 | Note | MASAI Note |
| 13000 | OST Track | Revenge (MR Version) |
| 13500 | Song | Dreadnought |
| 14500 | OST Track | ElasticSTAR (Take 2) |
| 16000 | Note | RedSpirit Note |
| 16500 | OST Track | DJMAX Online "Music Select 1" |
| 18000 | OST Track | DJMAX Online "Battle Room 1" |
| 19000 | Note | BrokenMANDU |
| 20000 | Gear | NB Ranger Gear |
| 22500 | OST Track | DJMAX Online "Lose" |
| 30000 | Note | Aqua Note |
| 32500 | OST Track | DJMAX Online "Lobby Music 2" |
| 40000 | Gear | Trumpet |
| 50000 | Note | Crystal Note |
| 90000 | OST Track | [Special Track] Lucy |
